
| No. | Title | Name | Date | Views |
|---|---|---|---|---|
| 173 | Recruitment of 3-month short-term students for April 2026 | Futaba | 26.01.23 | 2796 |
| 172 | Recruitment for July 2026 enrollment | Futaba | 25.11.27 | 8631 |
| 171 | Recruitment of 3-month short-term students for January 2026 | Futaba | 25.10.27 | 6282 |
| 170 | Recruitment for April 2026 enrollment | Futaba | 25.08.01 | 4283 |
| 169 | Recruitment of 3-month short-term students for October 2025 | Futaba | 25.07.29 | 1020 |
| 168 | Recruitment of 3-month short-term students for July 2025 | Futaba | 25.03.21 | 1890 |
| 167 | Recruitment for October 2025 enrollment | Futaba | 25.03.14 | 1717 |
| 166 | Recruitment of 3-month short-term students for April 2025 | Futaba | 24.11.29 | 2055 |
| 165 | Recruitment for July 2025 enrollment | Futaba | 24.11.16 | 1947 |
| 164 | Recruitment of 3-month short-term students for October 2024 | Futaba | 24.06.19 | 2169 |
First
1
2
3
4
5
6
7
8
9
10
lastpage