
| No. | Title | Name | Date | Views |
|---|---|---|---|---|
| 171 | Recruitment of 3-month short-term students for January 2026 | Futaba | 25.10.27 | 207 |
| 170 | Recruitment for April 2026 enrollment | Futaba | 25.08.01 | 870 |
| 169 | Recruitment of 3-month short-term students for October 2025 | Futaba | 25.07.29 | 626 |
| 168 | Recruitment of 3-month short-term students for July 2025 | Futaba | 25.03.21 | 1429 |
| 167 | Recruitment for October 2025 enrollment | Futaba | 25.03.14 | 1309 |
| 166 | Recruitment of 3-month short-term students for April 2025 | Futaba | 24.11.29 | 1456 |
| 165 | Recruitment for July 2025 enrollment | Futaba | 24.11.16 | 1521 |
| 164 | Recruitment of 3-month short-term students for October 2024 | Futaba | 24.06.19 | 1658 |
| 163 | Recruitment for April 2025 enrollment | Futaba | 24.06.18 | 1762 |
| 162 | Recruitment of 3-month short-term students for July 2024 | Futaba | 24.04.04 | 1560 |
First
1
2
3
4
5
6
7
8
9
10
lastpage