No. | Title | Name | Date | Views |
---|---|---|---|---|
170 | Recruitment for April 2026 enrollment | Futaba | 25.08.01 | 168 |
169 | Recruitment of 3-month short-term students for October 2025 | Futaba | 25.07.29 | 141 |
168 | Recruitment of 3-month short-term students for July 2025 | Futaba | 25.03.21 | 913 |
167 | Recruitment for October 2025 enrollment | Futaba | 25.03.14 | 876 |
166 | Recruitment of 3-month short-term students for April 2025 | Futaba | 24.11.29 | 1091 |
165 | Recruitment for July 2025 enrollment | Futaba | 24.11.16 | 1180 |
164 | Recruitment of 3-month short-term students for October 2024 | Futaba | 24.06.19 | 1302 |
163 | Recruitment for April 2025 enrollment | Futaba | 24.06.18 | 1398 |
162 | Recruitment of 3-month short-term students for July 2024 | Futaba | 24.04.04 | 1204 |
161 | Recruitment for October 2024 enrollment | Futaba | 24.03.11 | 1374 |
First
1 2
3
4
5
6
7
8
9
10
lastpage